Environments, Servers, and User Setup¶
Full reference for all Versaa environments, server URLs, ports, AD groups, and mobile app configuration.
Environment Summary¶
| Env | Name | Server | Port | Purpose |
|---|---|---|---|---|
| Dev | PrtyDev | testmobile.lincolnshirehp.com | 9006 | Development — all form/workflow work happens here |
| Dev (alt) | TcyDev | testmobile.lincolnshirehp.com | 9004 | Legacy dev environment — avoid |
| Test | PrtyTest | testmobile.lincolnshirehp.com | 9007 | Business testing / sign-off |
| Live | PrtyLive | mobile.lincolnshirehp.com | 9000 | Production |
| Self-Service Test | SStestt | testselfservice.lincolnshirehp.com | 9005 | Self-service portal testing |
| Self-Service Live | SSlive | selfservice.lincolnshirehp.com | 9002 | Self-service portal production |
NEVER develop in Test or Live. Changes flow strictly: Dev → Test → Live.
Management Studio URLs¶
| Environment | URL |
|---|---|
| PrtyDev | https://testmobile.lincolnshirehp.com/ManagementStudioPrtyDev/home |
| PrtyTest | https://testmobile.lincolnshirehp.com/ManagementStudioPrtyTest/ |
| PrtyLive | https://mobile.lincolnshirehp.com/ManagementStudioPrtyLive/home |
Database Names¶
| Environment | QL Database | 1st Touch Database |
|---|---|---|
| PrtyDev | a_qlfdat (Acceptance) | Versaa_PrtyDev |
| PrtyTest | T_QLFDAT | 1stTouch_PrtyTest |
| PrtyLive | QLFDAT | 1stTouch_PrtyLive |
DB server: aareon-sql01.lincolnshirehp.com
Word Document Connector URLs¶
| Environment | URL |
|---|---|
| PrtyDev | https://testmobile.lincolnshirehp.com:9006/Prtydev/DiscoveryService/Service.svc |
| PrtyTest | https://testmobile.lincolnshirehp.com:9007/tcydev/DiscoveryService/Service.svc |
| PrtyLive | https://mobile.lincolnshirehp.com:9000/prtylive/DiscoveryService/Service.svc |
App Servers¶
| Server | Purpose |
|---|---|
AAREON-TCH01 |
Live environment |
AAREON-TCH02 |
Test and Dev environments |
Login format: lincolnshirehp\USERNAME (e.g., lincolnshirehp\WRIGHTM)
Active Directory User Setup¶
Prerequisites¶
Users must be added to the Aareon - 1st Touch OU in Active Directory for Intune software installation. This process can take several hours.
Required AD Groups — System Access¶
Each user needs three permissions per environment they access:
| Permission | Group Pattern |
|---|---|
| Access System | 1TPG_<Env>_Access_System |
| Access All Forms | 1TPG_<Env>_Access_AllForms |
| Run All Workflows | 1TPG_<Env>_Run_AllWorkflows |
Developer example (needing Dev access):
- 1TPG_PrtyDev_Access_AllForms
- 1TPG_PrtyDev_Access_System
- 1TPG_PrtyDev_Run_AllWorkflows
- 1TPG_TcyDev_Access_AllForms
- 1TPG_TcyDev_Access_System
- 1TPG_TcyDev_Run_AllWorkflows
Form-Specific AD Groups¶
Access to individual forms is controlled via separate AD groups following the pattern:
Examples visible in Management Studio user permissions:
- 1TPG_PrtyLive_Access_Form-Non_Productive_Time
- 1TPG_PrtyLive_Approve_Documents
Best practice: Assign users to a role group, then assign the form access to the role — not directly to individual users. This avoids repetition when multiple users need the same form access.
Adding a user to an AD group (AD Administrative Center)¶
- Open Active Directory Administrative Center on the server.
- Use Global Search → search for the username (e.g.
wrightm). - Open the user record → Member Of tab → Add...
- Type the group prefix (e.g.
1tpg_prtylive) to list all matching groups. - Select the required group(s) → OK.
When multiple groups match, AD shows a "Multiple Names Found" dialog — scroll to find the group for the specific form.
Mobile App Configuration¶
After software installation, users configure the Aareon Mobile app with:
| Setting | Live | Test | Dev |
|---|---|---|---|
| Environment Name | Lincolnshirehp | Lincolnshirehp | Lincolnshirehp |
| Server | mobile.lincolnshirehp.com | testmobile.lincolnshirehp.com | testmobile.lincolnshirehp.com |
| Port | 9000 | 9007 | 9006 |
| Service Path | PrtyLive/DiscoveryService/Service.svc | PrtyTest/DiscoveryService/Service.svc | PrtyDev/DiscoveryService/Service.svc |
Authentication: AD credentials (same lincolnshirehp\USERNAME format).
Switching Environments¶
To switch between environments in Management Studio, change the URL to the appropriate Management Studio URL above. There is no in-app switcher — you navigate directly to the environment's URL.